
Company Type:Buyer Update Time:2025-11-23 Columbia, All year 2017 Buyer Transaction record 4 item
HScode 3
Times 4
Amount 104827.7
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190702 | ||
| Importer | TODOMAR CHL S.A.S. ![]() |
||
| Importer address | BRR BGRANDE CR 2 15 364 SEC EL LIMBO | ||
| Importer code | - | Import customs area | - |
| Supplier | XYLEM LETS SOLVE WATER ![]() |
||
| Shipper address | 100 CUMMINGS CENTER SUITE 535-N | ||
| Shipper city | - | ||
| Origin | mexico | Loading country | US |
| HScode | 8413701100 | ||
| HScode description | - | ||
| Product description | DO CC9IJ038 DECLARACION 110 DE 120;FACTURA(S):4132348395;; //PRODUCTO: BOMBA DE ACHIQUE;MATranslation | ||
| Quantity | 56 | Quantity unit | PK |
| Weight | 290.28 | Total price(USD) | 5099.56 |
| Unit price USD (quantity) | 91.0636 | Unit price USD (weight) | 17.5677 |
| FOB price (USD) | 4968.15 | FOB unit price | - |
| Freight | 120.03 | Insurance | 4.97 |
| Mode of transport | - | Carrier | - |
-
3HS Code
-
4Times
-
104827.7Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170706 | 8541900000 | China | - | - | ||
| 20170706 | 8507200000 | China | - | - | ||
| 20170706 | 8507200000 | China | - | - | ||
| 20170808 | 8504409090 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail